
yeshisale@jsyeshi.com
| Brand | new concept | ||||||
| Model | CPCD15T8-S4Q 2 | CPCD15T8-NB485BPG | CPQD15T8-GK21 | ||||
| Power type | Diesel | Gasoline | |||||
| Rated capacity | Kg | 1500 | |||||
| Load center | mm | 500 | |||||
| Lift height | mm | 3000 | |||||
| Free lift height | mm | 120 | |||||
| Fork size | L×W×T | mm | 920×100×40 | ||||
| Mast tilt range | F/R | deg | 6\12 | ||||
| Fork overhang(wheel center to fork face) | mm | 420 | |||||
| Rear overhang | mm | 420 | |||||
| Overall dimensions | Length to face of fork | mm | 2270 | ||||
| Overall width | mm | 1080 | |||||
| Mast lowered height | mm | 1995 | |||||
| Mast extended height | mm | 3960 | |||||
| Overhead guard height | mm | 2070 | |||||
| Turning radius(outsude) | mm | 1995 | |||||
| Min.right angle stacking aisle wiath (Add load length and clearance ) |
mm | 2400 | |||||
| Speed | Travel (No load) | Km/h | 14 | ||||
| Lifting (Full load) | mm/sec | 460 | |||||
| Lowering (Full load) | mm/sec | 450 | |||||
| Max.Drawbar Pull (Full load) | N | 14300 | |||||
| Max.Gradeability (Full load) | % | 20 | |||||
| Tyres | Front | mm | 6.50-10-10PR | ||||
| Rear | mm | 5.00-8-10PR | |||||
| Tread | Font | mm | 920 | ||||
| Rear | mm | 920 | |||||
| Wheelbase | mm | 1430 | |||||
| Ground clearance | Lowest | 110 | |||||
| Wheelbase center | 140 | ||||||
| Self weight | Kg | 2700 | |||||
| Weight Distribution | Full load | Front | 3570 | ||||
| Rear | 630 | ||||||
| No load | Front | 1215 | |||||
| Rear | 1485 | ||||||
| Battery | Voltage/Capacity(20HR) | V/AH | 12/60 | ||||
| Engine | Modal | S4Q2 | NB485BPG | GK21 | |||
| Manufacture | Mitsubishi | CHINA | GCT | ||||
| Rated output/r.p.m | kw | 32.9/2500 | 30/2600 | 31.2/2250 | |||
| Rated torque/r.p.m | N.m | 135/2000 | 131/1800 | 143.7/1600 | |||
| No.of cylinder | 4 | ||||||
| Bore×Stroke | mm | 88×103 | 85X100 | 89×83 | |||
| Displacement | cc | 2505 | 2270 | 2065 | |||
| Fuel tank capacity | L | 50 | |||||
| Transmissions | Manufacture | CHINA | |||||
| Type | Powershift | ||||||
| Stage | FWD/RVS | 1/1 | |||||
| Operating pressure | For attachments | Mpa | 15 | ||||
