yeshisale@jsyeshi.com
Name | UV Plywood |
Size | 1220*2440mm(4'*8') or customized. |
Thickness | 12~25mm |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | regularly UV Birch plywood /UV pine plywod/UV red oak plywood |
Surface Treatment | polished and then UV coating 1 side or 2 sides. |
Core | Poplar, hardwood core, combi core |
Glue | E1, E2, |
Grade | A/A,B/B,C/D, D+/E. E/F |
Density | 500-620kg/m3 |
Technical Parameters | Moisture Content--10%~15% |
Water Absorption-≤10% | |
Modulus of Elasticity- ≥5000Mpa | |
Static Bending Strength ≥30Mpa | |
Surface Bonding Strength≥1.60Mpa | |
Internal Bonding Strength≥0.90Mpa | |
Screw Holding Ability, Face ≥1900N | |
Standard Packing | Inner Packing-Pallet is wrapped with plastic bag |
Outer Packing-Pallet is covered with plywood or carton and steel tapes for strength |
|
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm |
MOQ | one container |
Supply Ability | 2500cbm/month |
Payment Terms | T/T or L/C |
Delivery Time | Within 3 weeks after receiving deposit or original L/C at sight |
Certification | ISO9001:2000, CE, CARB |
Description |
UV coated plywood, shiny can be 30 degree or high glossy UV. this is one of our best selling furniture grade of boards. We ususally recommend customer for the poplar core, combi core and eulyptus core to strive for the high end quality products. surface species can be a lot of different series, like birch, pine, red oak, cherry and so on, it's the finished panel for directly ready to use panels. this product is idea for the furniture grade and counter top material first choice. |